For further information – Ministry of Education Link
AGI offers the same subjects and foreign languages in each of its learning streams:
Annually: various language certificates, language courses and project weeks, preparatory course for medical studies, chemistry and mathematics Olympiade, professional career and career guidance, social learning, peer mediation, cooperation with universities (sparkling science).
dependent upon resources: choir, English drama, volleyball, football, chess.
Lesson Times | ||
Morning Lessons | ||
Lesson 1 | 7.55 – 8.45 | |
Lesson 2 | 8.50 – 9.40 | |
Lesson 3 | 9.45 – 10.35 | |
Recess | 10.35 – 10.50 | |
Lesson 4 | 10.50 – 11.40 | |
Lesson 5 | 11.45 - 12.35 | |
Lesson 6 | 12.40 – 13.30 | |
Afternoon Lessons | ||
Lesson 7 | 13.30 – 14.20 | |
Lesson 8 | 14.25 – 15.15 | |
Lesson 9 | 15.20 – 16.10 | |
Lesson 10 | 16.15 – 17.05 | |
Lesson 11 | 17.10 – 18.00 |
Learning Hours
|
|||||||||||
⇔ = alternative language choices | Unterstufe - Lower Secondary | Oberstufe - Upper Secondary | ∑ | ||||||||
ISI = International School Innsbruck | |||||||||||
N =_Netzwerk-Zweig | 1. | 2. | 3. | 4. | ∑ | 5. | 6. | 7. | 8. | ∑ | |
Total Weekly Hours (with BAC) | 28 | 30 | 31 | 31 | 120 | 31 | 31 | 35 | 33 | 130 | 250 |
Religion | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 8 | 16 |
Ethics | 0 | 0 | 0 | 0 | 0 | ||||||
German | 4 | 4 | 4 | 4 | 16 | 3 | 3 | 3 | 3 | 12 | 28 |
English | 4 | 4 | 4 | 3 | 15 | 3 | 3 | 3 | 3 | 12 | 27 |
Latin 1⇔French 1 | 0 | 0 | 4 | 3 | 7 | 3 | 3 | 3 | 3 | 12 | 19 |
Greek/French 2/Italian⇔Latin 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 12 | 12 |
History/Social Sciences/Politics | 0 | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 2 | 7 | 13 |
Geographie/Economics | 2 | 1 | 2 | 2 | 7 | 2 | 1 | 2 | 2 | 7 | 14 |
1_ISI | 2_ISI | ||||||||||
Mathematics | 4 | 4 | 3 | 3 | 14 | 3 | 3 | 3 | 3 | 12 |
26 |
4_ISI | 13_ISI | 27_ISI | |||||||||
Biology/Environmental Science | 2 | 2 | 1 | 2 | 7 | 2 | 2 | 0 | 2 | 6 | 13 |
0_N | 3_N | 1_ISI | 1_ISI | 2_ISI | |||||||
Chemistry | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 6 |
Physics |
0 | 1 | 2 | 2 | 5 | 0 | 3 | 2 | 2 | 7 | 12 |
0_N | 3_N | 2_ISI | 2_ISI | 0_ISI | 6_ISI | 11_ISI | |||||
Psychology/Philosophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
4 |
2_ISI | 0_ISI | ||||||||||
Information Communication Technology |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Music | 2 | 2 | 2 | 1 | 7 | 2 | 1 | 2 | 2 | 5 | 12 |
3_N | 0_N | ||||||||||
Visual Arts | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 13 | |||
Craft and Design | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Physical Education | 4 | 4 | 3 | 3 | 14 | 3 | 2 | 2 | 2 | 9 | 23 |
Basic Competencies (BAK)_only in Network | 1 | 1 | 1 | 1 | (4) | 0.4 | 0.4 | 0.4 | (1.2) | (5.2) | |
Compulsory Electives from Year 10 onwards | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |